RUG & FLOOR CARE RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $12.00 | $12.00 | $48.00 | ||||
| $19.95 | ||||||
| $10.50 | ||||||
| $22.75 | ||||||
| $9.00 | $18.00 | $54.00 | ||||
| $9.00 | $16.00 | $48.00 | ||||
| $8.00 | $12.00 | $48.00 | ||||
| $18.00 | $25.00 | $80.00 | ||||
| $44.95 | ||||||
| $39.00 | $60.00 | $90.00 | ||||
| $56.17 | ||||||
| $4.95 | ||||||
| $21.95 | ||||||
| $29.95 | ||||||
| $6.95 | ||||||
| $16.00 | $24.00 | $96.00 | ||||
| $11.30 | ||||||
| $9.00 | $13.00 | $37.50 | ||||
| $39.00 | $60.00 | $90.00 | ||||
| $30.00 | $50.00 | $150.00 | ||||
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our rug & floor care rentals in Livingston TN, Cookeville TN, Monterey TN, Jamestown TN and Overton County, Tennessee.















